Moto Hell - The Motorola Modding Community
May 10, 2024, 01:30:38 pm *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: The forum is no longer active and registration is disabled; however you can still fetch everything as guest.
 
   Home   Help Facebook Search Calendar Login Register  
Moto Hell - The Motorola Modding Community - Statistics Center
General Statistics
Total Members: 146
Total Posts: 71449
Total Topics: 5681
Total Categories: 3
Users Online: 348
Most Online: 760 - May 03, 2024, 10:51:44 am
Online Today: 417
Total page views: 74826587
Average registrations per day: 20.74
Average posts per day: 13.05
Average topics per day: 1.59
Total Boards: 59
Latest Member: Ferry Budianto
Average online per day: 50.03
Male to Female Ratio: 1:0
Average page views per day: 12137.32
Top 10 Posters Top 10 Boards
Exploited 5153
ZduneX25 3063
tegezan 2940
Joka X 2743
keaglez 2562
PackPunk 2215
Jithin 2065
are_goenk 721
ritza_ll 629
Polar_BearXL 455
Motorola E398/E790/E798/E1 9711
Forum Games 8737
Off topic 8570
Monster Packs 8536
Motorola A780/A1200/E2/E6/E680/V8/Z6 6770
General Discussion 3929
Software (Phone) 3751
176x220 3348
Monster Packs 3139
ELF 2522
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Associations game 5965
ELF Applications and News [general info] 1358
New Patches For your E398/ROKR 1006
[E398] Dream A Reality (1.3 79R | 2.x test16 44R/DAR) 840
[SHARED] NaNO_3nGiNe 49R ver 3.0 776
Now Playing Thread 715
The MotoHell Monster Pack 711
Give comment to the member above you 690
ELF Discussions 544
O.O 494
Associations game 1060346
ELF Applications and News [general info] 510528
New Patches For your E398/ROKR 454780
[SHARED] NaNO_3nGiNe 49R ver 3.0 330274
The MotoHell Monster Pack 318309
[E398] Dream A Reality (1.3 79R | 2.x test16 44R/DAR) 310082
ELF Discussions 194050
[E2] Rockbox 191644
MotoMix (NEW) 188592
Now Playing Thread 178743
Top Topic Starters Most Time Online
Exploited 737
ZduneX25 359
Jithin 141
MotoModder 127
tegezan 57
Joka X 32
PackPunk 29
ahmed 28
keaglez 24
anthonyhermawan 19
are_goenk 100d 23h 21m
keaglez 52d 16h 8m
Joka X 52d 4h 34m
tegezan 39d 23h 24m
PackPunk 33d 11h 56m
ZduneX25 31d 9h 33m
Jithin 25d 3h 44m
ritza_ll 20d 6h 47m
Exploited 18d 12h 40m
54mmd13 13d 1h 30m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 760 1940564
April 2024 0 0 0 288 2864639
March 2024 0 0 0 149 2796278
February 2024 0 0 0 188 2615676
January 2024 0 0 0 193 892875
December 2023 0 0 0 277 1312462
November 2023 0 0 0 306 1262241
October 2023 0 0 0 153 696927
September 2023 0 0 0 176 711337
August 2023 0 0 0 210 979489
July 2023 0 1 1 201 1056315
June 2023 1 2 0 163 486929
May 2023 0 0 0 185 747189
April 2023 0 0 0 158 763311
March 2023 0 0 0 165 664968
February 2023 0 0 0 188 576255
January 2023 0 0 0 127 873945
2023-01-01 0 0 0 93 15071
2023-01-02 0 0 0 84 11941
2023-01-03 0 0 0 95 13550
2023-01-04 0 0 0 110 21959
2023-01-05 0 0 0 89 19676
2023-01-06 0 0 0 107 17025
2023-01-07 0 0 0 120 15276
2023-01-08 0 0 0 127 31884
2023-01-09 0 0 0 123 31088
2023-01-10 0 0 0 127 24220
2023-01-11 0 0 0 123 13551
2023-01-12 0 0 0 110 13201
2023-01-13 0 0 0 118 27672
2023-01-14 0 0 0 115 32774
2023-01-15 0 0 0 114 17854
2023-01-16 0 0 0 93 19862
2023-01-17 0 0 0 93 73541
2023-01-18 0 0 0 79 180363
2023-01-19 0 0 0 111 59146
2023-01-20 0 0 0 95 18193
2023-01-21 0 0 0 104 9257
2023-01-22 0 0 0 105 11439
2023-01-23 0 0 0 101 12738
2023-01-24 0 0 0 104 31330
2023-01-25 0 0 0 81 12556
2023-01-26 0 0 0 109 11791
2023-01-27 0 0 0 109 23363
2023-01-28 0 0 0 99 21650
2023-01-29 0 0 0 115 23116
2023-01-30 0 0 0 105 22496
2023-01-31 0 0 0 122 36362
December 2022 0 0 0 668 881311
November 2022 0 0 0 298 648810
October 2022 0 0 0 296 872246
September 2022 0 0 0 270 709677
August 2022 0 0 0 190 518265
July 2022 0 0 0 138 691875
2022-07-01 0 0 0 106 15421
2022-07-02 0 0 0 96 16710
2022-07-03 0 0 0 99 23557
2022-07-04 0 0 0 106 19207
2022-07-05 0 0 0 108 27520
2022-07-06 0 0 0 105 28683
2022-07-07 0 0 0 104 26037
2022-07-08 0 0 0 94 27496
2022-07-09 0 0 0 83 15048
2022-07-10 0 0 0 91 15869
2022-07-11 0 0 0 130 29972
2022-07-12 0 0 0 107 30543
2022-07-13 0 0 0 109 29284
2022-07-14 0 0 0 105 16021
2022-07-15 0 0 0 138 21652
2022-07-16 0 0 0 100 16801
2022-07-17 0 0 0 109 20439
2022-07-18 0 0 0 96 18523
2022-07-19 0 0 0 104 15030
2022-07-20 0 0 0 106 15406
2022-07-21 0 0 0 98 21332
2022-07-22 0 0 0 95 22675
2022-07-23 0 0 0 93 17200
2022-07-24 0 0 0 102 27351
2022-07-25 0 0 0 104 26852
2022-07-26 0 0 0 99 22991
2022-07-27 0 0 0 110 21067
2022-07-28 0 0 0 101 30454
2022-07-29 0 0 0 106 28001
2022-07-30 0 0 0 100 26718
2022-07-31 0 0 0 88 18015
June 2022 0 0 0 141 545766
May 2022 0 0 0 143 557998
April 2022 2 2 0 166 682633
March 2022 0 0 0 177 677604
February 2022 0 0 0 154 660455
January 2022 0 0 0 150 767035
December 2021 0 0 0 129 671954
2021-12-01 0 0 0 125 21690
2021-12-02 0 0 0 108 25057
2021-12-03 0 0 0 94 26404
2021-12-04 0 0 0 101 25839
2021-12-05 0 0 0 89 16371
2021-12-06 0 0 0 97 16863
2021-12-07 0 0 0 101 28081
2021-12-08 0 0 0 121 39181
2021-12-09 0 0 0 103 29210
2021-12-10 0 0 0 107 27720
2021-12-11 0 0 0 104 17635
2021-12-12 0 0 0 100 14131
2021-12-13 0 0 0 119 13857
2021-12-14 0 0 0 129 18576
2021-12-15 0 0 0 108 15077
2021-12-16 0 0 0 88 15699
2021-12-17 0 0 0 91 16210
2021-12-18 0 0 0 89 12235
2021-12-19 0 0 0 88 14033
2021-12-20 0 0 0 91 14468
2021-12-21 0 0 0 84 13233
2021-12-22 0 0 0 95 13986
2021-12-23 0 0 0 80 10617
2021-12-24 0 0 0 78 12204
2021-12-25 0 0 0 81 18900
2021-12-26 0 0 0 80 26233
2021-12-27 0 0 0 96 20178
2021-12-28 0 0 0 87 44638
2021-12-29 0 0 0 85 32995
2021-12-30 0 0 0 81 41577
2021-12-31 0 0 0 81 29056
November 2021 0 0 0 142 286213
2021-11-14 0 0 0 116 11344
2021-11-15 0 0 0 137 16395
2021-11-16 0 0 0 137 16621
2021-11-17 0 0 0 140 15970
2021-11-18 0 0 0 142 16464
2021-11-19 0 0 0 128 16987
2021-11-20 0 0 0 130 15577
2021-11-21 0 0 0 128 14302
2021-11-22 0 0 0 123 14656
2021-11-23 0 0 0 127 18750
2021-11-24 0 0 0 115 16928
2021-11-25 0 0 0 116 18409
2021-11-26 0 0 0 117 18362
2021-11-27 0 0 0 115 18366
2021-11-28 0 0 0 114 19580
2021-11-29 0 0 0 114 18433
2021-11-30 0 0 0 106 19069
April 2017 0 0 0 74 98255
March 2017 2 2 0 244 886562
February 2017 1 2 0 156 705085
January 2017 0 0 0 83 293747
December 2016 0 0 0 175 381829
November 2016 0 0 0 77 373532
October 2016 0 0 0 204 371182
September 2016 1 1 0 72 233588
2016-09-01 0 0 0 32 5573
2016-09-02 0 0 0 31 3722
2016-09-03 0 0 0 26 3953
2016-09-04 0 0 0 50 6043
2016-09-05 0 0 0 63 11046
2016-09-06 0 0 0 53 7978
2016-09-07 0 0 0 57 8856
2016-09-08 0 0 0 62 6173
2016-09-09 0 0 0 63 6651
2016-09-10 0 0 0 63 5373
2016-09-11 0 0 0 60 6009
2016-09-12 1 1 0 61 9061
2016-09-13 0 0 0 66 10066
2016-09-14 0 0 0 64 12744
2016-09-15 0 0 0 58 7742
2016-09-16 0 0 0 54 8184
2016-09-17 0 0 0 55 9796
2016-09-18 0 0 0 65 7750
2016-09-19 0 0 0 56 7004
2016-09-20 0 0 0 57 7346
2016-09-21 0 0 0 50 7181
2016-09-22 0 0 0 60 6595
2016-09-23 0 0 0 63 7615
2016-09-24 0 0 0 58 7201
2016-09-25 0 0 0 55 6575
2016-09-26 0 0 0 63 9987
2016-09-27 0 0 0 65 7663
2016-09-28 0 0 0 69 7924
2016-09-29 0 0 0 70 9702
2016-09-30 0 0 0 72 12075
August 2016 0 0 0 85 294379
July 2016 0 0 0 117 288741
June 2016 0 0 0 66 268369
May 2016 0 0 0 63 438812
April 2016 0 0 0 62 333814
March 2016 0 0 21 65 413754
February 2016 0 0 0 63 322780
January 2016 0 0 0 59 144696
December 2015 0 0 0 79 201310
November 2015 0 0 0 98 270331
October 2015 0 0 0 104 412673
September 2015 0 0 0 93 381499
August 2015 0 0 0 76 314832
2015-08-01 0 0 0 29 10840
2015-08-02 0 0 0 34 13633
2015-08-03 0 0 0 39 11189
2015-08-04 0 0 0 59 8659
2015-08-05 0 0 0 26 6359
2015-08-06 0 0 0 30 6892
2015-08-07 0 0 0 28 5098
2015-08-08 0 0 0 51 5989
2015-08-09 0 0 0 38 8669
2015-08-10 0 0 0 30 11942
2015-08-11 0 0 0 39 12217
2015-08-12 0 0 0 36 19719
2015-08-13 0 0 0 37 20015
2015-08-14 0 0 0 31 18414
2015-08-15 0 0 0 48 11482
2015-08-16 0 0 0 37 9934
2015-08-17 0 0 0 31 10529
2015-08-18 0 0 0 26 8714
2015-08-19 0 0 0 31 8724
2015-08-20 0 0 0 30 7039
2015-08-21 0 0 0 31 9329
2015-08-22 0 0 0 27 9273
2015-08-23 0 0 0 70 8188
2015-08-24 0 0 0 24 7381
2015-08-25 0 0 0 26 10178
2015-08-26 0 0 0 29 6311
2015-08-27 0 0 0 30 10242
2015-08-28 0 0 0 76 8722
2015-08-29 0 0 0 37 11198
2015-08-30 0 0 0 36 7820
2015-08-31 0 0 0 32 10133
July 2015 0 0 0 67 252339
June 2015 0 0 0 44 179330
May 2015 0 0 0 46 300475
April 2015 0 0 0 40 208950
2015-04-01 0 0 0 36 5514
2015-04-02 0 0 0 31 7806
2015-04-03 0 0 0 27 6102
2015-04-04 0 0 0 32 4724
2015-04-05 0 0 0 38 5603
2015-04-06 0 0 0 35 6601
2015-04-07 0 0 0 32 8701
2015-04-08 0 0 0 31 6309
2015-04-09 0 0 0 27 8017
2015-04-10 0 0 0 25 7502
2015-04-11 0 0 0 35 7765
2015-04-12 0 0 0 38 6528
2015-04-13 0 0 0 34 8009
2015-04-14 0 0 0 33 5597
2015-04-15 0 0 0 30 5589
2015-04-16 0 0 0 0 3
2015-04-20 0 0 0 29 6821
2015-04-21 0 0 0 34 15050
2015-04-22 0 0 0 35 16670
2015-04-23 0 0 0 31 10815
2015-04-24 0 0 0 32 9200
2015-04-25 0 0 0 40 11337
2015-04-26 0 0 0 36 8568
2015-04-27 0 0 0 34 6893
2015-04-28 0 0 0 36 7821
2015-04-29 0 0 0 32 8728
2015-04-30 0 0 0 31 6677
March 2015 0 0 0 48 200943
February 2015 0 0 0 45 186855
January 2015 0 0 0 88 283812
December 2014 0 0 0 97 333110
November 2014 0 1 0 92 363002
October 2014 0 0 0 103 344037
September 2014 0 0 0 110 257937
2014-09-01 0 0 0 44 7829
2014-09-02 0 0 0 49 7625
2014-09-03 0 0 0 57 7186
2014-09-04 0 0 0 46 8509
2014-09-05 0 0 0 52 9986
2014-09-06 0 0 0 48 8989
2014-09-07 0 0 0 44 6391
2014-09-08 0 0 0 46 11733
2014-09-09 0 0 0 49 10776
2014-09-10 0 0 0 110 10971
2014-09-11 0 0 0 44 8080
2014-09-12 0 0 0 44 8455
2014-09-13 0 0 0 46 8497
2014-09-14 0 0 0 43 7924
2014-09-15 0 0 0 45 7429
2014-09-16 0 0 0 43 8155
2014-09-17 0 0 0 45 8532
2014-09-18 0 0 0 38 6245
2014-09-19 0 0 0 38 6558
2014-09-20 0 0 0 43 6604
2014-09-21 0 0 0 35 5233
2014-09-22 0 0 0 39 5258
2014-09-23 0 0 0 37 5823
2014-09-24 0 0 0 38 6313
2014-09-25 0 0 0 37 11930
2014-09-26 0 0 0 43 7836
2014-09-27 0 0 0 45 8720
2014-09-28 0 0 0 46 13609
2014-09-29 0 0 0 62 13316
2014-09-30 0 0 0 57 13425
August 2014 0 0 0 63 280548
July 2014 0 0 0 84 275919
June 2014 0 5 0 92 215367
May 2014 0 0 0 107 220192
2014-05-01 0 0 0 50 5296
2014-05-02 0 0 0 50 8079
2014-05-03 0 0 0 47 8019
2014-05-04 0 0 0 50 7360
2014-05-05 0 0 0 50 8425
2014-05-06 0 0 0 52 7304
2014-05-07 0 0 0 36 5793
2014-05-08 0 0 0 46 6387
2014-05-09 0 0 0 48 7827
2014-05-10 0 0 0 50 7069
2014-05-11 0 0 0 50 7400
2014-05-12 0 0 0 51 7635
2014-05-13 0 0 0 44 7558
2014-05-14 0 0 0 49 8867
2014-05-15 0 0 0 52 8730
2014-05-16 0 0 0 42 7125
2014-05-17 0 0 0 42 6392
2014-05-18 0 0 0 47 7260
2014-05-19 0 0 0 44 5016
2014-05-20 0 0 0 71 5921
2014-05-21 0 0 0 54 6715
2014-05-22 0 0 0 54 7322
2014-05-23 0 0 0 49 7429
2014-05-24 0 0 0 58 7066
2014-05-25 0 0 0 49 6305
2014-05-26 0 0 0 107 6091
2014-05-27 0 0 0 54 7416
2014-05-28 0 0 0 45 6796
2014-05-29 0 0 0 59 6756
2014-05-30 0 0 0 41 7703
2014-05-31 0 0 0 44 7130
April 2014 0 0 0 101 247326
2014-04-01 0 0 0 44 8743
2014-04-02 0 0 0 40 5801
2014-04-03 0 0 0 47 6636
2014-04-04 0 0 0 47 7771
2014-04-05 0 0 0 49 7248
2014-04-06 0 0 0 55 6299
2014-04-07 0 0 0 101 6549
2014-04-08 0 0 0 49 7563
2014-04-09 0 0 0 40 7767
2014-04-10 0 0 0 37 5834
2014-04-11 0 0 0 41 7361
2014-04-12 0 0 0 39 14906
2014-04-13 0 0 0 43 7956
2014-04-14 0 0 0 42 9932
2014-04-15 0 0 0 40 6938
2014-04-16 0 0 0 61 14631
2014-04-17 0 0 0 50 13098
2014-04-18 0 0 0 50 9815
2014-04-19 0 0 0 47 8254
2014-04-20 0 0 0 46 13555
2014-04-21 0 0 0 50 5919
2014-04-22 0 0 0 40 5617
2014-04-23 0 0 0 46 8565
2014-04-24 0 0 0 34 5909
2014-04-25 0 0 0 57 8804
2014-04-26 0 0 0 48 7910
2014-04-27 0 0 0 44 8446
2014-04-28 0 0 0 50 7011
2014-04-29 0 0 0 37 6303
2014-04-30 0 0 0 36 6185
March 2014 0 0 0 62 280019
February 2014 0 0 0 65 402497
January 2014 0 0 0 54 391045
2014-01-01 0 0 0 35 12777
2014-01-02 0 0 0 38 13028
2014-01-03 0 0 0 30 9049
2014-01-04 0 0 0 33 10541
2014-01-05 0 0 0 36 11222
2014-01-06 0 0 0 41 17336
2014-01-07 0 0 0 34 12179
2014-01-08 0 0 0 43 10374
2014-01-09 0 0 0 52 24560
2014-01-10 0 0 0 52 17168
2014-01-11 0 0 0 44 9842
2014-01-12 0 0 0 38 7572
2014-01-13 0 0 0 51 7218
2014-01-14 0 0 0 54 8357
2014-01-15 0 0 0 45 23187
2014-01-16 0 0 0 46 10539
2014-01-17 0 0 0 45 23670
2014-01-18 0 0 0 44 8595
2014-01-19 0 0 0 27 12984
2014-01-20 0 0 0 34 12576
2014-01-21 0 0 0 47 10584
2014-01-22 0 0 0 47 11185
2014-01-23 0 0 0 54 12266
2014-01-24 0 0 0 43 12609
2014-01-25 0 0 0 39 12550
2014-01-26 0 0 0 32 11396
2014-01-27 0 0 0 35 13175
2014-01-28 0 0 0 33 11137
2014-01-29 0 0 0 33 8820
2014-01-30 0 0 0 31 12663
2014-01-31 0 0 0 42 11886
December 2013 1 1 0 67 314541
November 2013 0 0 0 66 323266
October 2013 0 0 0 68 382000
September 2013 0 0 0 58 353054
August 2013 0 0 0 61 309124
2013-08-01 0 0 0 26 9698
2013-08-02 0 0 0 40 9468
2013-08-03 0 0 0 30 5895
2013-08-04 0 0 0 37 15812
2013-08-05 0 0 0 50 10861
2013-08-06 0 0 0 43 9086
2013-08-07 0 0 0 36 10616
2013-08-08 0 0 0 32 14200
2013-08-09 0 0 0 61 14434
2013-08-10 0 0 0 31 14506
2013-08-11 0 0 0 32 15261
2013-08-12 0 0 0 31 10402
2013-08-13 0 0 0 33 12360
2013-08-14 0 0 0 52 9638
2013-08-15 0 0 0 39 8028
2013-08-16 0 0 0 35 7713
2013-08-17 0 0 0 47 8147
2013-08-18 0 0 0 40 9666
2013-08-19 0 0 0 30 10111
2013-08-20 0 0 0 56 7965
2013-08-21 0 0 0 27 5877
2013-08-22 0 0 0 35 10961
2013-08-23 0 0 0 31 13581
2013-08-24 0 0 0 55 7820
2013-08-25 0 0 0 33 7311
2013-08-26 0 0 0 29 8553
2013-08-27 0 0 0 27 14163
2013-08-28 0 0 0 34 6360
2013-08-29 0 0 0 32 5318
2013-08-30 0 0 0 37 7767
2013-08-31 0 0 0 47 7546
July 2013 0 0 0 58 309269
June 2013 0 1 0 61 369730
May 2013 0 1 1 76 291888
2013-05-01 0 0 0 50 17858
2013-05-02 0 0 0 37 8259
2013-05-03 0 0 1 76 6735
2013-05-04 0 0 0 60 6533
2013-05-05 0 0 0 35 7682
2013-05-06 0 0 0 31 7463
2013-05-07 0 0 0 28 24568
2013-05-08 0 1 0 34 6121
2013-05-09 0 0 0 44 8283
2013-05-10 0 0 0 35 5369
2013-05-11 0 0 0 29 22649
2013-05-12 0 0 0 31 6184
2013-05-13 0 0 0 46 11468
2013-05-14 0 0 0 38 7099
2013-05-15 0 0 0 36 18020
2013-05-16 0 0 0 26 7631
2013-05-17 0 0 0 31 5040
2013-05-18 0 0 0 41 8084
2013-05-19 0 0 0 33 12132
2013-05-20 0 0 0 28 7650
2013-05-21 0 0 0 32 13800
2013-05-22 0 0 0 40 6168
2013-05-23 0 0 0 43 8476
2013-05-24 0 0 0 32 7805
2013-05-25 0 0 0 37 6848
2013-05-26 0 0 0 29 7936
2013-05-27 0 0 0 37 8789
2013-05-28 0 0 0 36 5459
2013-05-29 0 0 0 39 5294
2013-05-30 0 0 0 27 7311
2013-05-31 0 0 0 32 9174
April 2013 0 6 0 75 346041
March 2013 1 1 0 61 306404
February 2013 0 0 0 86 209526
January 2013 0 3 0 138 316208
December 2012 0 1 0 99 259939
November 2012 0 1 0 102 229193
October 2012 0 1 1 106 264533
2012-10-01 0 0 0 41 6187
2012-10-02 0 0 1 35 6449
2012-10-03 0 0 0 37 6959
2012-10-04 0 0 0 37 6179
2012-10-05 0 0 0 39 5829
2012-10-06 0 0 0 37 6769
2012-10-07 0 0 0 41 6781
2012-10-08 0 0 0 43 8060
2012-10-09 0 0 0 42 6942
2012-10-10 0 0 0 69 7050
2012-10-11 0 0 0 38 5830
2012-10-12 0 0 0 39 7745
2012-10-13 0 0 0 36 14291
2012-10-14 0 0 0 38 7577
2012-10-15 0 0 0 41 5742
2012-10-16 0 0 0 42 6264
2012-10-17 0 0 0 59 7025
2012-10-18 0 0 0 59 10720
2012-10-19 0 0 0 39 12783
2012-10-20 0 0 0 42 12540
2012-10-21 0 0 0 61 13031
2012-10-22 0 0 0 74 9386
2012-10-23 0 0 0 93 16239
2012-10-24 0 0 0 83 9408
2012-10-25 0 0 0 106 9890
2012-10-26 0 0 0 104 12988
2012-10-27 0 0 0 86 7771
2012-10-28 0 0 0 58 7923
2012-10-29 0 1 0 55 7019
2012-10-30 0 0 0 72 7456
2012-10-31 0 0 0 46 5700
September 2012 0 0 0 85 215372
August 2012 1 2 0 70 232910
July 2012 0 1 0 81 211957
June 2012 1 3 3 87 256099
May 2012 0 3 2 78 343300
April 2012 0 3 1 351 616868
March 2012 21 37 29196 233 2427461
February 2012 97 128 54503 310 2531213
January 2012 33 61 19694 173 1427207
December 2011 78 717 3650 92 1185533
2011-12-01 1 4 153 68 24256
2011-12-02 1 3 102 80 28197
2011-12-03 1 4 100 83 31188
2011-12-04 8 86 110 76 34659
2011-12-05 6 35 117 91 31131
2011-12-06 2 62 128 76 27136
2011-12-07 5 80 133 77 37763
2011-12-08 6 52 134 76 36971
2011-12-09 6 30 126 73 34383
2011-12-10 4 51 144 74 36991
2011-12-11 5 28 150 73 30485
2011-12-12 2 27 120 82 34642
2011-12-13 4 53 177 80 37079
2011-12-14 2 26 127 79 41386
2011-12-15 2 48 202 74 37650
2011-12-16 4 67 122 84 40557
2011-12-17 6 29 118 73 38260
2011-12-18 1 1 172 66 37772
2011-12-19 0 4 142 74 44127
2011-12-20 4 7 190 77 52097
2011-12-21 1 3 135 70 57726
2011-12-22 1 2 114 68 56629
2011-12-23 0 2 91 82 45811
2011-12-24 0 0 73 78 34600
2011-12-25 2 2 54 74 34215
2011-12-26 1 1 55 70 41406
2011-12-27 1 1 86 92 44456
2011-12-28 0 3 74 86 42006
2011-12-29 1 1 82 80 39153
2011-12-30 0 3 57 79 38246
2011-12-31 1 2 62 83 34555
November 2011 1261 2484 4048 126 643487
October 2011 1968 2851 2474 87 569072
September 2011 17 54 256 88 399422
August 2011 33 73 296 95 483817
July 2011 36 110 301 70 351543
2011-07-01 1 6 24 41 11477
2011-07-02 0 7 3 43 12270
2011-07-03 1 4 9 41 10810
2011-07-04 0 4 24 42 10021
2011-07-05 0 0 14 49 12797
2011-07-06 0 2 16 46 12309
2011-07-07 6 12 18 42 10857
2011-07-08 3 4 13 48 8563
2011-07-09 0 2 7 55 8803
2011-07-10 1 3 7 51 9195
2011-07-11 0 0 6 45 9252
2011-07-12 0 5 6 58 10839
2011-07-13 1 2 9 69 9938
2011-07-14 1 6 13 67 10877
2011-07-15 6 9 4 65 17025
2011-07-16 0 8 4 49 10860
2011-07-17 5 5 10 44 10549
2011-07-18 0 1 12 42 12148
2011-07-19 2 3 10 57 10613
2011-07-20 0 2 5 54 10042
2011-07-21 2 4 10 63 10351
2011-07-22 1 2 20 61 11205
2011-07-23 1 6 2 55 10973
2011-07-24 0 1 9 54 9756
2011-07-25 1 2 2 58 11730
2011-07-26 2 2 4 54 11123
2011-07-27 0 5 11 70 11569
2011-07-28 0 0 10 58 19749
2011-07-29 2 3 8 60 11084
2011-07-30 0 0 7 57 13701
2011-07-31 0 0 4 52 11057
June 2011 11 122 492 58 339242
May 2011 10 88 423 69 411579
April 2011 36 115 301 69 448439
March 2011 26 65 229 53 518534
February 2011 35 231 231 69 398910
January 2011 39 187 304 61 437352
December 2010 22 116 233 325 454084
November 2010 155 266 253 67 372410
October 2010 7 122 113 94 419162
September 2010 52 215 95 55 355949
August 2010 63 323 137 90 370714
July 2010 52 251 122 92 387302
June 2010 36 271 130 93 379757
May 2010 126 399 92 118 396651
April 2010 39 344 137 149 354472
March 2010 56 331 118 98 407514
2010-03-01 2 14 3 64 11473
2010-03-02 1 18 2 79 9802
2010-03-03 0 11 1 60 10728
2010-03-04 1 8 3 70 9750
2010-03-05 1 6 5 65 20253
2010-03-06 0 3 5 59 24539
2010-03-07 0 5 3 65 18587
2010-03-08 2 4 1 62 16256
2010-03-09 1 3 4 65 16393
2010-03-10 0 4 3 70 12847
2010-03-11 0 2 3 43 13338
2010-03-12 1 3 4 61 14039
2010-03-13 1 8 4 63 12316
2010-03-14 1 19 5 38 11144
2010-03-15 0 7 4 70 12432
2010-03-16 0 6 8 63 12622
2010-03-17 0 8 2 69 12303
2010-03-18 3 13 3 69 11966
2010-03-19 1 13 1 71 13641
2010-03-20 1 9 2 73 10695
2010-03-21 2 21 3 78 10329
2010-03-22 19 33 1 79 11482
2010-03-23 10 24 2 98 11595
2010-03-24 1 19 8 79 14323
2010-03-25 1 8 6 66 11587
2010-03-26 0 8 2 71 11079
2010-03-27 0 14 6 55 10945
2010-03-28 2 9 5 71 14193
2010-03-29 2 10 6 74 12570
2010-03-30 2 10 5 83 11516
2010-03-31 1 11 8 78 12771
February 2010 36 534 94 89 447549
January 2010 78 750 150 101 462580
December 2009 74 951 170 105 614745
November 2009 117 838 166 122 560554
October 2009 95 1033 223 88 595956
September 2009 109 1333 155 94 566816
August 2009 136 1492 181 67 675250
2009-08-01 10 77 11 53 12863
2009-08-02 5 55 4 45 14855
2009-08-03 7 45 3 54 14022
2009-08-04 4 64 6 55 14225
2009-08-05 3 33 11 60 13943
2009-08-06 3 38 5 51 15184
2009-08-07 6 52 4 58 17717
2009-08-08 4 55 4 63 17192
2009-08-09 5 59 4 53 15626
2009-08-10 3 86 6 50 20423
2009-08-11 4 46 6 58 22705
2009-08-12 4 57 12 60 23157
2009-08-13 10 63 5 54 25778
2009-08-14 3 58 6 53 24056
2009-08-15 1 31 6 53 24795
2009-08-16 3 42 6 52 23356
2009-08-17 9 56 5 53 21561
2009-08-18 2 28 4 52 22924
2009-08-19 3 25 6 59 23998
2009-08-20 3 47 4 60 36610
2009-08-21 5 20 6 65 23406
2009-08-22 4 60 6 55 26895
2009-08-23 2 57 7 61 25088
2009-08-24 2 29 6 62 23053
2009-08-25 8 52 8 57 24829
2009-08-26 0 15 5 56 25721
2009-08-27 8 56 5 57 28902
2009-08-28 2 42 0 58 23435
2009-08-29 6 45 5 57 23279
2009-08-30 4 43 7 60 24990
2009-08-31 3 56 8 67 20662
July 2009 118 1754 203 68 479359
June 2009 87 1653 193 68 457426
2009-06-01 4 89 4 53 14023
2009-06-02 3 81 11 58 14597
2009-06-03 2 82 10 51 14387
2009-06-04 5 72 6 52 13068
2009-06-05 4 48 5 51 12564
2009-06-06 2 75 7 68 13388
2009-06-07 1 71 8 47 13351
2009-06-08 7 61 6 48 14662
2009-06-09 5 99 9 49 17316
2009-06-10 2 90 10 47 17393
2009-06-11 2 81 3 52 15110
2009-06-12 1 69 8 48 14958
2009-06-13 2 50 9 44 16539
2009-06-14 1 68 5 53 15934
2009-06-15 3 38 2 50 13152
2009-06-16 6 55 6 48 17683
2009-06-17 6 54 4 44 16347
2009-06-18 2 62 5 55 13781
2009-06-19 0 17 7 49 14210
2009-06-20 0 17 11 46 17165
2009-06-21 6 37 1 50 13985
2009-06-22 3 31 8 45 17290
2009-06-23 1 25 11 48 17087
2009-06-24 4 27 6 51 17993
2009-06-25 1 22 7 53 14339
2009-06-26 1 43 6 49 12496
2009-06-27 3 46 3 53 17185
2009-06-28 3 56 5 43 16834
2009-06-29 3 39 6 51 15396
2009-06-30 4 48 4 47 15193
May 2009 107 2159 231 62 379670
April 2009 127 3129 253 55 396634
2009-04-01 5 117 11 47 14354
2009-04-02 7 148 9 50 16588
2009-04-03 4 71 11 45 15052
2009-04-04 1 38 8 44 12219
2009-04-05 2 73 11 52 11476
2009-04-06 6 107 9 52 16174
2009-04-07 1 162 8 55 18010
2009-04-08 6 122 8 55 15150
2009-04-09 6 107 7 54 14248
2009-04-10 8 157 11 53 14134
2009-04-11 2 113 13 54 12784
2009-04-12 4 96 6 51 12561
2009-04-13 6 157 7 51 13110
2009-04-14 0 112 11 47 14067
2009-04-15 5 143 8 39 12755
2009-04-16 4 128 11 54 11904
2009-04-17 6 124 6 44 12259
2009-04-18 6 102 3 48 11694
2009-04-19 3 115 8 49 14156
2009-04-20 8 104 14 47 10781
2009-04-21 4 98 7 52 11627
2009-04-22 5 70 11 51 12545
2009-04-23 1 47 7 45 16155
2009-04-24 5 84 7 45 15161
2009-04-25 2 123 8 48 14321
2009-04-26 5 81 8 48 11259
2009-04-27 3 63 5 42 9933
